The men’s T20 tournament will be played from September 27 to October 7 while the women’s matches are from September 19-25. Get full Asian Games 2023 cricket schedule.
Cricket at the Asian Games 2023 will be played in the T20 format. Competitions for both men and women will be a part of the upcoming edition, which will be held in Hangzhou, the People’s Republic of China, from September 23 to October 8.
The men’s cricket tournament at the Hangzhou Asian Games 2023 is a 15-team affair and starts on September 27. The bronze and gold medal matches will be played on October 7.
The four top-seeded teams – India, Pakistan, Sri Lanka and Bangladesh – will directly start their campaigns from the quarter-finals while the remaining 11 will start from the group stage. The four group winners will join the big four in the top eight stage.
Asian Games 2023 men’s cricket teams and groups
Group/Phase | Teams |
---|---|
Group A | Afghanistan, Mongolia |
Group B | Cambodia, Japan, Nepal |
Group C | Hong Kong, Singapore, Thailand |
Group D | Malaysia, Bahrain, Maldives |
Quarter-finals – direct entry | India, Pakistan, Sri Lanka, Bangladesh |
The women’s tournament, meanwhile, will run from September 19 to 25. A total of eight teams will compete for medals at Hangzhou 2023.
Like the men’s tournament, India, Pakistan, Sri Lanka and Bangladesh have been granted direct entry into the quarter-finals. The remaining four have been drawn into two groups.
After round-robin matches and a quarter-final qualifier, the fixtures for the top eight will be set.
Asian Games 2023 women’s cricket teams and groups
Group/Phase | Team |
---|---|
Group A | Indonesia, Mongolia |
Group B | Hong Kong, Malaysia |
Quarter-finals – direct entry | India, Pakistan, Sri Lanka, Bangladesh |
The venue for all matches, both men’s and women’s, will be the Zhejiang University of Technology Pingfeng Cricket Field.
Cricket was part of the 2010 Guangzhou and 2014 Incheon Asian Games but was dropped from the continental multi-sport event at Jakarta 2018. The sport is returning to the Asian Games after five years.
Asian Games 2023 cricket schedule and live match start times
All times in Indian Standard Time (IST)
Asian Games 2023 men’s cricket schedule
Date | Match | Group/Phase | Time |
---|---|---|---|
September 27, Wednesday | Nepal vs Japan | B | 6:30 AM |
September 27, Wednesday | Hong Kong vs Singapore | C | 11:30 AM |
September 28, Thursday | Malaysia vs Bahrain | D | 6:30 AM |
September 28, Thursday | Japan vs Cambodia | B | 11:30 AM |
September 29, Friday | Maldives vs Malaysia | D | 6:30 AM |
September 29, Friday | Singapore vs Thailand | C | 11:30 AM |
October 1, Sunday | Afghanistan vs Mongolia | A | 6:30 AM |
October 1, Sunday | Cambodia vs Nepal | B | 11:30 AM |
October 2, Monday | Thailand vs Hong Kong | C | 6:30 AM |
October 2, Monday | Bahrain vs Maldives | D | 11:30 AM |
October 3, Tuesday | India (1st ranked team) vs TBD | Quarter-final 1 (QF 1) | 6:30 AM |
October 3, Tuesday | Pakistan (2nd ranked team) vs TBD | Quarter-final 2 (QF2) | 11:30 AM |
October 4, Wednesday | Sri Lanka (3rd ranked team) vs TBD | Quarter-final 3 (QF 3) | 6:30 AM |
October 4, Wednesday | Bangladesh (4th ranked team) vs TBD | Quarter-final 4 (QF4) | 11:30 AM |
October 6, Friday | Winner QF 1 vs Winner QF 4 | Semi-final 1 (SF1) | 6:30 AM |
October 6, Friday | Winner QF 2 vs Winner QF 3 | Semi-final 2 (SF2) | 11:30 AM |
October 7, Saturday | Loser SF 1 vs Loser SF 2 | 3rd/4th match (Bronze medal playoff) | 6:30 AM |
October 7, Saturday | Winner SF 1 vs Winner SF 2 | Final (Gold medal match) | 11:30 AM |
Asian Games 2023 women’s cricket schedule
Date | Match | Group/Phase | Time |
---|---|---|---|
September 19, Tuesday | Indonesia vs Mongolia | A | 6:30 AM |
September 19, Tuesday | Hong Kong vs Malaysia | B | 11:30 AM |
September 20, Wednesday | Loser match 1 vs Loser match 2 | Quarter-final qualifier | 6:30 AM |
September 21, Thursday | India (1st ranked team) vs TBD | Quarter-final 1 (QF 1) | 6:30 AM |
September 21, Thursday | Pakistan (2nd ranked team) vs TBD | Quarter-final 2 (QF 2) | 11:30 AM |
September 22, Friday | Sri Lanka (3rd ranked team) vs TBD | Quarter-final 3 (QF 3) | 6:30 AM |
September 22, Friday | Bangladesh (4th ranked team) vs TBD | Quarter-final 4 (QF 4) | 11:30 AM |
September 24, Sunday | Winner QF 1 vs Winner QF 4 | Semi-final 1 (SF 1) | 6:30 AM |
September 24, Sunday | Winner QF 2 vs Winner QF 3 | Semi-final 2 (SF 2) | 11:30 AM |
September 25, Monday | Loser SF 1 vs Loser SF 2 | 3rd/4th match (Bronze medal playoff) | 6:30 AM |
September 25, Monday | Winner SF 1 vs Winner SF 2 | Final (Gold medal match) | 11:30 AM |
*The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances.
Where to watch Asian Games 2023 cricket matches in India
Live streaming of the Asian Games 2023 cricket matches will be available on Sony Liv. Asian Games cricket will be telecast live on the Sony Sports Network TV channels in India.
Related content